The MX Series industrial thermal printers are ruggedly built for high-volume, high-quality, label printing. The industrial-grade MX Series was designed to deliver 24×7 high-volume performances. It features a die-cast aluminum print mechanism housed in a very strong yet lightweight cabinet. This design results in a more-durable printer that is suited for your most heavy-duty demand cycles.
We have been Manufacturers of Labels and Ribbons for the past more than 27 years in the name of the company- Mindware. We have all kinds of Labels and Ribbons for all Barcode Label Printers.
TECHNICAL SPECIFICATIONS:
Feature | MX341P | ||
Resolution | 12 dots/mm (300dpi) | ||
Printing Method | Thermal Transfer and Direct Thermal | ||
Max. Print Speed | 305mm (12”)/second | ||
Max. Print Width | 104mm (4.09”) | ||
Max. Print Length | 11,430mm (450”) | ||
Enclosure | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window | ||
Physical Dimensions | 276mm (W) x 412mm (H) x 502mm (D) | ||
10.87” (W) x 16.22” (H) x 19.76” (D) | |||
Weight | 18.93kg (41.73 lbs) | ||
Label Roll Capacity | 203.2mm (8”) O.D. | ||
Internal Rewinder | Standard (8” O.D.) | ||
Ribbon | 600m long, max. O.D. 90mm, 1” core (ink coated outside or inside) | ||
Ribbon Width | 25.4mm ~ 114.3mm (1” ~ 4.5”) | ||
Processor | 32-bit RISC CPU | ||
Memory | 512MB Flash memory, 256MB SDRAM, microSD Flash memory card reader for Flash memory expansion (up to 32 GB) | ||
Interface | · RS-232, | ||
· USB 2.0 (High speed mode) | |||
· Internal Ethernet (10/100 Mbps) | |||
· USB host *2 (Front side, for scanner or PC keyboard) | |||
· GPIO (DB15F) + Getronics (factory option), | |||
· Internal Bluetooth 5.0 MFi (factory option)Slot-in 802.11 | |||
Power | Internal switching power supply Input: | ||
· AC 100-240V | |||
· 4-2A | |||
· 50-60Hz | |||
· Output: DC 5V, 5A; DC 24V | |||
· 7A; DC 36V | |||
1.4A; Total 243W | |||
LCD Display/Operation Buttons | Multi-language selectable | ||
6 operation buttons | |||
1 LED (with 2 LEDs Green & Red) | |||
LCD | 4.3” color display, 480 x 272 pixel; Resistive touch screen | ||
Sensors | Gap transmissive sensor (position adjustable), Black mark reflective sensor (Bottom or Top black mark sensor switchable and position adjustable), Head open sensor, Ribbon encoder sensor, Ribbon end sensor, Media near end sensor |
Reviews
There are no reviews yet.