The TSC MH Series comprises 18 industrial printers with a 4-inchwidth, offering versatile printing capabilities. These printers provide a range of resolutions, including 203 dpi for high-speed printing at 14 IPS, 300 dpi for speeds up to 10 IPS, and 600 dpi for ultra-high-resolution printing of small 2D barcodes, graphics, and fine text. Designed for industrial applications, the MH Series excels in printing various labels, from healthcare and electronics to jewelry and shipping labels. Its flexibility and precision make it an ideal choice for demanding industrial printing tasks.
We have been Manufacturers of Labels and Ribbons for the past more than 27 years in the name of the company- Mindware. We have all kinds of Labels and Ribbons for all Barcode Label Printers.
TECHNICAL SPECIFICATIONS:
Feature | MH641P | ||
Resolution | 24 dots/mm (600dpi) | ||
Printing Method | Thermal Transfer and Direct Thermal | ||
Max. Print Speed | 356mm (14”)/second | 305mm (12”)/second | 152mm (6”)/second |
Max. Print Width | 104mm (4.09”) | ||
Max. Print Length | 2540mm (100”) | ||
Enclosure | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window | ||
Physical Dimensions | 276mm (W) x 412mm (H) x 502mm (D) | ||
10.87” (W) x 16.22” (H) x 19.76” (D) | |||
Weight | 18.93kg (41.73 lbs) | ||
Label Roll Capacity | 203.2mm (8”) O.D. | ||
Internal Rewinder | Standard (8” O.D.) | ||
Ribbon | 600m long, max. O.D. 90mm, 1” core (ink coated outside or inside) | ||
Ribbon Width | 25.4mm ~ 114.3mm (1” ~ 4.5”) | ||
Processor | 32-bit RISC CPU | ||
Memory | 512MB Flash memory, 256MB SDRAM, microSD Flash memory card reader for Flash memory expansion (up to 32 GB) | ||
Interface | · RS-232, | ||
· USB 2.0 (High speed mode) | |||
· Internal Ethernet (10/100 Mbps) | |||
· USB host *2 (Front side, for scanner or PC keyboard) | |||
· GPIO (DB15F) + Getronics (factory option), | |||
· Internal Bluetooth 5.0 MFi (factory option)Slot-in 802.11 | |||
Power | Internal switching power supply Input: | ||
· AC 100-240V | |||
· 4-2A | |||
· 50-60Hz | |||
· Output: DC 5V, 5A; DC 24V | |||
· 7A; DC 36V | |||
1.4A; Total 243W | |||
LCD Display/Operation Buttons | Multi-language selectable | ||
6 operation buttons | |||
1 LED (with 2 LEDs Green & Red) | |||
LCD | 4.3” color display, 480 x 272 pixel; Resistive touch screen |
Reviews
There are no reviews yet.